<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Mapas de Buenos Aires</title>
	<atom:link href="http://www.mapasbsas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapasbsas.com</link>
	<description>Comprehensive city guide. Detailed areas with routed-maps and reviews of Buenos Aires.</description>
	<lastBuildDate>Wed, 21 Dec 2011 20:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>the hummingbird trip</title>
		<link>http://www.mapasbsas.com/the-hummingbird-trip/</link>
		<comments>http://www.mapasbsas.com/the-hummingbird-trip/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:44:59 +0000</pubDate>
		<dc:creator>mapasbsas</dc:creator>
				<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.mapasbsas.com/?p=6786</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mapasbsas.com/the-hummingbird-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>patio del liceo</title>
		<link>http://www.mapasbsas.com/patio-del-liceo/</link>
		<comments>http://www.mapasbsas.com/patio-del-liceo/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:43:46 +0000</pubDate>
		<dc:creator>mapasbsas</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[art places & galleries]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.mapasbsas.com/?p=6784</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mapasbsas.com/patio-del-liceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-34.5931244 -58.4053841</georss:point>	</item>
		<item>
		<title>emedemarta</title>
		<link>http://www.mapasbsas.com/emedemarta-2/</link>
		<comments>http://www.mapasbsas.com/emedemarta-2/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:42:27 +0000</pubDate>
		<dc:creator>mapasbsas</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[bags & accesories]]></category>
		<category><![CDATA[jewels]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.mapasbsas.com/?p=6782</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mapasbsas.com/emedemarta-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pan libros</title>
		<link>http://www.mapasbsas.com/pan-libros-2/</link>
		<comments>http://www.mapasbsas.com/pan-libros-2/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:28:06 +0000</pubDate>
		<dc:creator>mapasbsas</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[books, stationery & music]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.mapasbsas.com/?p=6775</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mapasbsas.com/pan-libros-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-34.5639839 -58.4575119</georss:point>	</item>
		<item>
		<title>correspondencia</title>
		<link>http://www.mapasbsas.com/correspondencia-2/</link>
		<comments>http://www.mapasbsas.com/correspondencia-2/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:22:13 +0000</pubDate>
		<dc:creator>mapasbsas</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[books, stationery & music]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.mapasbsas.com/?p=6773</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mapasbsas.com/correspondencia-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-34.5870056 -58.4332008</georss:point>	</item>
		<item>
		<title>nora fisch</title>
		<link>http://www.mapasbsas.com/nora-fisch/</link>
		<comments>http://www.mapasbsas.com/nora-fisch/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:35:05 +0000</pubDate>
		<dc:creator>mapasbsas</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[art places & galleries]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[~new]]></category>

		<guid isPermaLink="false">http://www.mapasbsas.com/?p=6771</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mapasbsas.com/nora-fisch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-34.5919647 -58.4086647</georss:point>	</item>
		<item>
		<title>wathemala</title>
		<link>http://www.mapasbsas.com/wathemala/</link>
		<comments>http://www.mapasbsas.com/wathemala/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:22:20 +0000</pubDate>
		<dc:creator>mapasbsas</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[~new]]></category>

		<guid isPermaLink="false">http://www.mapasbsas.com/?p=6769</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mapasbsas.com/wathemala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-34.5764046 -58.4369888</georss:point>	</item>
		<item>
		<title>tita zudaire</title>
		<link>http://www.mapasbsas.com/tita-zudaire/</link>
		<comments>http://www.mapasbsas.com/tita-zudaire/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:31:47 +0000</pubDate>
		<dc:creator>mapasbsas</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[body care]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[~new]]></category>

		<guid isPermaLink="false">http://www.mapasbsas.com/?p=6720</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mapasbsas.com/tita-zudaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-34.5879250 -58.4314613</georss:point>	</item>
		<item>
		<title>laura constanza</title>
		<link>http://www.mapasbsas.com/laura-constanza/</link>
		<comments>http://www.mapasbsas.com/laura-constanza/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:38:35 +0000</pubDate>
		<dc:creator>mapasbsas</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[~new]]></category>

		<guid isPermaLink="false">http://www.mapasbsas.com/?p=6685</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mapasbsas.com/laura-constanza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-34.5905342 -58.4266624</georss:point>	</item>
		<item>
		<title>la folie jeans</title>
		<link>http://www.mapasbsas.com/la-folie-jeans/</link>
		<comments>http://www.mapasbsas.com/la-folie-jeans/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:23:42 +0000</pubDate>
		<dc:creator>mapasbsas</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[kid´s]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[~new]]></category>

		<guid isPermaLink="false">http://www.mapasbsas.com/?p=6670</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mapasbsas.com/la-folie-jeans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-34.5903168 -58.4263649</georss:point>	</item>
	</channel>
</rss>

